Competitions

  World Cup

CATALONIA - World Champions.

The inaugural World Cup of Pitch and Putt was held on the Chia course in Sardinia.

With European teams taking part, but without the Irish, the final came down to a battle between and Catalonians and the Dutch - the determined Catalonians taking their first major championship title.

So great was the excitement back home that the team was presented, in front of a crowd of 80,000, to the FC Barcelona spectators at Nou Camp.

The 1st World Cup of Pitch and Putt was held in Italy, at the Chia course on the island of Sardinia and won by the team from Catalonia. Final Placings:

1st Catalunya
2nd Netherlands
3rd France
4th Norway
5th Great Britain
6th Italy
7th Switzerland
8th San Marino
STROKEPLAY QUALIFYING ROUNDS
player rank team player 1st 2nd total
1st SMR F.Grossi 51 50 101
2nd FRA D.Antonelli 54 50 104
3rd NOR M.Viken 52 52 104
4th FRA B.Vendange 56 49 105
5th CAT M.Lloret 52 54 106
6th GBR S.Deeble 52 57 109
7th GBR J.Deeble 56 54 110
=8th CAT A.Redondo 56 55 111
=8th ITA A.Trasforini 56 55 111
=10th CAT J.Saborit 59 53 112
=10th FRA J-C. Richard 54 58 112
=10th NOR E.Berg 53 60 113
13th NETH P.Luning 59 55 114
=14th ITA S.Sala 57 59 116
=14th NETH R.Kwant 54 62 116
=14th NETH K.Bergh 60 59 119
=17th SWI J.Sabino 60 60 120
=17th GBR B.Fernandes 62 61 123
=19th SMR C.Forcellini 65 61 126
=19th ITA A.Menna 64 62 126
21st NOR G.Engebretsen 62 65 127
=22nd SMR E.Vannucci 61 67 128
=22nd SWI A.Biasio 75 55 130
=22nd SWI S.Christoffel 60 99 159
Attachments:
Image Gallery: