Australia
The Australian Pitch and Putt Association has organised a significant number of open events in recent years. Many have been contested by only Australians but there have been a number of overseas forays, most notably in the Triple Crown year of 2007.
| 2007 | Australian Open | Won by Ian Farrelly (Ireland) |
| 2008 | Australian Open | Won by Leon Brown (Australia) |
| 2009 | Australian Open | Won by James Rogerson (Australia) |
| 2010 | Australian Open | Won by James Rogerson (Australia) |
| 2011 | Australian Open | Won by Stewart Genge (Australia) |
| 2012 | Australian Open | Won by James Rogerson (Australia) |
| 2013 | Australian Open | Won by Tom Rickit (Australia) |
| 2014 | Australian Open | Won by Marc Fischer (Australia) |
| 2015 | Australian Open | Won by Marc Fischer (Australia) |
| 2016 | Australian Open | Won by Tom Rickit (Australia) |
| 2017 | Australian Open | Won by Tom Rickit (Australia) |
| 2018 | Australian Open | Won by Tom Rickit (Australia) |
| 2019 | Australian Open | Won by Jack Kalis (Australia) |
| 2020 | Australian Open | Won by James Rogerson (Australia) |
| 2022 | Australian Open | Won by Simon Sheedy (Australia) |
| 2023 | Australian Open | Won by Jack Kalis (Australia) |
| 2007 | Australian Matchplay | Won by James Carroll (Ireland) |
| 2008 | Australian Matchplay | Won by James Rogerson (Australia) |
| 2009 | Australian Matchplay | Won by Stewart Genge (Australia) |
| 2007 | Australian Night Championship | Won by Alan Hanlon (Ireland) |
| 2009 | Australian 9 hole championship | Won by James Rogerson (Australia) |
