Italian Open
ITALIAN SENIORS OPEN 2006 - Gross
| player | nation | hcap | 1st | 2nd | total |
|---|---|---|---|---|---|
| Ciuffarella Enrico | ITA | 2 | 52 | 28 | 80 |
| Suarez Josep L. | ESP | -2 | 55 | 28 | 83 |
| Argemì Francesc | ESP | -2 | 56 | 30 | 86 |
| Frassoldati Fabrizio | ITA | 1 | 56 | 30 | 86 |
| Fusco Angelo | ITA | 0 | 59 | 28 | 87 |
| Juanias Manel | ESP | 1 | 59 | 30 | 89 |
| Escola Josef M. | ESP | 1 | 58 | 32 | 90 |
| Montero Pilar | ESP | -1 | 62 | 28 | 90 |
| Murphy Michael | IRL | 6 | 61 | 29 | 90 |
| Breen Sean | IRL | 1 | 61 | 30 | 91 |
| Herraiz Juan B. | ESP | 1 | 60 | 32 | 92 |
| Rasmussen Soren | DNK | 7 | 65 | 28 | 93 |
| Scafati Fabrizio | ITA | 6 | 66 | 27 | 93 |
| Fontdegloria Josep | ESP | 0 | 61 | 33 | 94 |
| Galeri Franco | ITA | 5 | 63 | 31 | 94 |
| Solè Francesc | ESP | 5 | 65 | 33 | 98 |
| Sweeney Ken | ESP | -1 | 66 | 32 | 98 |
| Cortada Josep | ESP | 7 | 67 | 32 | 99 |
| Hill Denis | SCO | 9 | 68 | 33 | 101 |
| Holmes Marilyn | ESP | 2 | 67 | 34 | 101 |
| De Noni Luciano | ITA | 4 | 65 | 37 | 102 |
| Martinez-Soria Consuelo | ESP | 5 | 68 | 34 | 102 |
| Gavioli Guiliano | ITA | 4 | 70 | 33 | 103 |
| Morera Roberto | ITA | 14 | 69 | 34 | 103 |
| Samuell Jacinto | ESP | 6 | 69 | 34 | 103 |
| Galetto Anna | ITA | 12 | 72 | 32 | 104 |
| Laera Luigi | ITA | 9 | 73 | 31 | 104 |
| Vega Lluis | ESP | -2 | 64 | 40 | 104 |
| Martinez Nieves | ESP | 9 | 70 | 35 | 105 |
| Toni Rossana | ITA | 14 | 74 | 32 | 106 |
| Acien Maria A. | ESP | 4 | 73 | 34 | 107 |
| Massari Piero | ITA | 10 | 72 | 35 | 107 |
| Amoruso Francesco | ITA | 13 | 70 | 38 | 108 |
| Manteca Belen | ESP | 11 | 69 | 39 | 108 |
| Servino Giancarlo | ITA | 8 | 75 | 33 | 108 |
| Colominas Matias | ESP | 9 | 72 | 37 | 109 |
| Rademakers Guillermo | ESP | 4 | 76 | 33 | 109 |
| Rubio Juan | ESP | 4 | 76 | 33 | 109 |
| Volpato Massimo | ITA | 13 | 73 | 36 | 109 |
| De Palma Giorgio | ITA | 16 | 73 | 37 | 110 |
| Fusco Pierino | ITA | 12 | 76 | 35 | 111 |
| Leccis Sonia | ITA | 9 | 76 | 36 | 112 |
| Spisani Stefano | ITA | 10 | 76 | 37 | 113 |
| Castro Jose | ESP | 8 | 80 | 36 | 116 |
| Hudson John | FRA | 6 | 80 | 36 | 116 |
| Rosso Renzo | ITA | 13 | 76 | 40 | 116 |
| Chamorro Maria J | ESP | 6 | 78 | 40 | 118 |
| Tubitosi Stefano | ITA | 13 | 82 | 36 | 118 |
| Hudson Michelle | FRA | 7 | 79 | 42 | 121 |
| Negri Adelina | ITA | 14 | 87 | 39 | 126 |
| Schirado Francisco J | ESP | 9 | 81 | 45 | 126 |
| Ursini Lamberto | ITA | 18 | 89 | 41 | 130 |
| Moioli Bruno | ITA | 18 | 90 | 46 | 136 |
| Frasca Silvio | ITA | 7 | 70 | - | 70 |
| Ferretti,Gino | ITA | 11 | NR | NR | |
| Riganti,Riccardo | ITA | 12 | NR | NR |
