Competitions

  World Cup

CATALONIA - World Champions - again!

On one of toughest courses in the Pitch and Putt world, the locals used every advantage to their benefit to take their 2nd successive World Cup title.

Over three days of intense competition and in tough windy conditions, the Catalan players swept all before them. Unexpectedly their opponents in the final were from neighbouring Andorra who had, the day before, inflicted the first ever defeat on the Irish in international competition. In the final, with an estimated 2000 spectators on course, the local players showed greater calm and control to take their second World title and stamp their authority on the World Cup competition.

The win will no doubt be a tremendous boost for the sport in Catalonia.

The 2nd World Cup of Pitch and Putt was held in Barcelona, Spain, at the Teia course and won, again, by the team from Catalonia. Final Placings:

1st Catalunya
2nd Andorra
3rd Ireland
4th Netherlands
5th Norway
6th France
7th Great Britian
8th Chile
9th Switzerland
10th Italy
11th San Marino
12th Denmark
13th South Australia
STROKEPLAY QUALIFYING ROUNDS
team player rank player 1st 2nd total
IRE 1st S.Downes 51 49 100
CAT 2nd D.Sole 51 50 101
CAT 3rd F.Cano 51 52 103
FRA 4th J-C.Richard 53 51 104
CAT 5th M.Lloret 51 54 105
IRE 6th D.Collins 52 54 106
NOR 7th E.Hatle 56 52 108
AND =8th J.Garcia 55 54 109
NETH =8th R.Kwant 58 51 109
AND =10th G.Escabros 56 56 112
FRA =10th J-L.Oleksiak 55 57 112
ITA =10th A.Menna 54 58 112
AND 13th A.Armengol 57 56 113
GBR =14th J.Deeble 59 55 114
CHI =14th M.Valenzuela 61 53 114
SMR =14th F.Grossi 58 56 114
NETH =17th H-R.Koetsier 58 57 115
NOR =17th S.Veslum 58 57 115
IRE =19th C.Byrne 57 59 116
GBR =19th S.Deeble 57 59 116
NETH 21st P.Lunig 57 60 117
FRA =22nd C.Auzierre 58 60 118
GBR =22nd B.Fernandes 59 59 118
CHI =22nd G.Arancibia 60 58 118
DEN 25th S.Carden 60 60 120
SWI 26th U.Lam 59 62 121
SMR 27th L.Riccardi 61 61 122
SWI 28th S.Tierney 62 61 123
ITA =29th G.Sinisi 61 64 125
AUS =29th E.Tarik 63 62 125
NOR =31st R.Brand 62 65 127
CHI =31st J.Moran 62 65 127
SWI 33rd B.Zappa 63 66 129
ITA 34th F.Frassoldati 62 68 130
SMR 35th E.Vannucci 63 68 131
DEN 36th P.Stahl 71 71 142
AUS 37th B.Kirkby 73 73 146
DEN 38th S.Rasmussen 78 70 148
AUS 39th A.Green 87 91 178
Attachments:
Image Gallery: